Faculty Profile
Details of teaching staff/non-teaching staff (to be updated time to time)
Designation | Details |
Principal | Ms. Savita Sharma |
Vice Principal | Dr. Shilpi Bhardwaj |
No. of PGT’s | 12 |
No. of TGT’s | 20 |
No. of NTT’s | 3 |
No. of PRT’s | 13 |
Details of special Educator | Ms. Ramni |
Psychologist | Mr. Jai Guliani |
Details of Counselor and Wellness Teacher | Ms. Simran Bhasin |
Teacher Section Ratio | 01:30 |
Other Details: | |
Internet Facility | Yes |
No. of Girls Toilets | 12 |
No. of Girls Toilets | 12 |
No. of Laboratories | 4 |