Fee Structure
Adarsh World School, Dwarka , hereby informs all the parents that the fees were determined after due process and are charged in due conformity with the relevant Hon’ble High Court’s Order.
Fee structure for the academic session 2025-26 is as follows :
PS-VIII | IX | X | XI | XII | |
TUITION FEE(PER MONTH) | 4706 | 5209 | 5579 | 6918 | 7685 |
SMART CLASS(PER ANNUM) | 2429 | 2429 | 2429 | 2429 | 2429 |
ANNUAL CHARGES(PER ANNUM) | 12815 | 13842 | 13842 | 20056 | 20056 |
LAB CHARGES (PER LAB,PER ANNUM) | 4392 | 4392 | |||
ADMISSION FEE(NEW ADMISSION) | 200 | 200 | 200 | 200 | 200 |
Adarsh World School Dwarka hereby informs all parents that fee was determined after due process and is charged in conformity with the relevant Hon’ble High Court order.